Products
 
Products  
Model Lonic Type Appear ance Working solution Concentration% (w/w) (recommended) Applica blepH range pH of the working solution Molecular Weight(kDa) Application
FB-0420 Non-ionic White powder 0.1 4-10 5-7 16,000 The separation of solid substances from water under neutral or strong acidic condition.The trearment of sewage og paper-making,mill run,metallurgy and other industrial waste.(the results will enbanced if used with some inorganic coagulants)
FB-0425 Non-ionic White powder 0.1 4-10 5-7 15,000 The separation of solid substances from the water under acidic or strong alkali condition.The trearment of waste waters of paper-making,mill run,coal washing,electroplating.chemicals and daily sewage.(the results will enbanced if used with some inorganic coagulants)
FB-0430 Non-ionic White powder 0.1 4-10 5-7 15,000
FB-0435 Non-ionic White powder 0.1 4-10 5-7 14,000
PA-0320 Anionic White powder 0.1 4-10 6-7 17,000
PA-0325 Anionic White powder 0.1 4-10 6-7 17,000
PA-0330 Anionic White powder 0.1 4-10 6-7 16,000
PA-0335 Anionic White powder 0.1 4-10 6-7 16,000
PB-0220 Anionic White powder 0.1 4-10 6-8 17,000 The separation of the organic and inorgan ic mud from the treated waste waters of daily sewage and various industries(the results will enbanced if used with some inorganic coagulants)
PB-0225 Anionic White powder 0.1 4-12 6-8 17,000
PB-0230 Anionic White powder 0.1 5-12 6-8 16,000
PB-0235 Anionic White powder 0.1 5-12 6-8 16,000
CA-0320 Cationic White powder 0.2 3-10 4-6 9,000
CA-0325 Cationic White powder 0.2 3-10 4-6 9,000
CA-0330 Cationic White powder 0.2 3-10 4-6 7,000
CA-0335 Cationic White powder 0.2 3-10 4-6 7,000
CB-0420 Cationic White powder 0.2 5-9 4-6 9,000
CB-0425 Cationic White powder 0.2 5-9 4-6 9,000
CB-0430 Cationic White powder 0.2 5-9 4-6 7,000
CB-0435 Cationic White powder 0.2 5-9 4-6 7,000
 
Copyright Taizhou Golden grassplot Chemical Co.,Ltd. All Rights Reserved. Tel£º0523-82573380 82513669 82513892 Fax£º0523-88157919 Email:sales@hjhchem.com Notice